- Homepage
- NEW ARRIVALS
- Fitkin Women's Peach Front Zipper Sports Bra
Fitkin Women's Lavender Grey Front Zipper Sports Bra
Rs. 2,499.00
Rs. 1,599.36
Fitkin Women's Red Front Zipper Sports Bra
Rs. 2,499.00
Rs. 1,599.36
Fitkin Women's Peach Front Zipper Sports Bra
No reviews
Rs. 1,599.36
Rs. 2,499.00
Shipping calculated at checkout.
- Peach Front Zip Closure Sports Bra
- Front Zip Closure: Easy to wear
- Medium coverage
- Non-wired to retain natural lift and all-day comfort
- Removable padding for an easy
- No side spillage
- Swap between padded and non-padded support
- Cut and sew cups
- Halter straps
- Features: all day comfort
Adding product to your cart
Size Guide
×FITKIN SIZE GUIDE
SIZE | Under Bust (in) | Over Bust (in) | Under Bust (cm) | Over Bust (cm) | UK | US |
---|---|---|---|---|---|---|
XS | 23.5" - 26" | 28" - 31" | 60 - 66 | 71 - 79 | 8 | 4 |
S | 26.5" - 29" | 31" - 34" | 68 - 74 | 79 - 86 | 10 | 6 |
M | 29.5" - 32" | 34" - 37" | 75 - 81 | 86 - 94 | 12 | 8 |
L | 32.5" - 35" | 37" - 40" | 83 - 89 | 94 - 102 | 14 | 10 |
XL | 35.5" - 39" | 40" - 43" | 91 - 99 | 102 - 109 | 16 | 12 |
XXL | 39.5" - 43" | 43" - 46" | 101 - 109 | 109 - 117 | 18 | 16 |
3XL | 43.5" - 47" | 46" - 49" | 111 - 119 | 117 - 124 | 20 | 18 |
4XL | 47.5" - 51" | 49" - 52" | 121 - 130 | 124 - 132 | 22 | 20 |
5XL | 51.5" - 55" | 52" - 55" | 132 - 140 | 132 - 140 | 24 | 22 |
Compare Color
×Recently Viewed Products
Fitkin Women Beige All Day Bootcut Active Pants
Rs. 2,999.00 Rs. 1,799.00
Fitkin Women Black Fit Move Run Jacket
Rs. 2,999.00 Rs. 1,799.40